SPEED | 6mph |
---|---|
TURNING RADIUS | 80cm |
LENGTH | 119cm |
WIDTH | 63-67cm |
SEAT DEPTH/WIDTH | 38-53×38-53cm |
GROUND CLEARANCE | 10cm |
SAFE CLIMBING ANGLE | 11˚ |
WEIGHT OF HEAVIEST PIECE | 125kg |
MAX USER WEIGHT | 24 stone |
BATTERY SIZE | 70ah |
APPROXIMATE RANGE | 22 miles |
SUSPENSION | Yes |
MID/REAR WHEEL DRIVE | Rear |
WHEEL SIZE/TYPE | Front:20cm Solid |
ARM STYLE | Height adjustable |
SEAT & BACK | Standard seating tension adjustable back, other options available |
Invacare Storm 4 Outdoor Powerchair
£7,020.00 (inc VAT) £5,850.00 (ex VAT)

- Charging port in controller means no bending down required
- Removable arms for easier transferring onto the seat
- Pneumatic tyres means a more comfortable ride
- Adjustable tension straps allow for comfortable positioning on the backrest
- Adjustable suspension giving it a smoother more comfortable ride
- High maximum user weight for a powerchair of this class